|
||
|
World class JMC C.N.G three wheeler... Authorized sole distributor in Bangladesh: EXIMCO GROUP OF COMPANIES |
Motorcycle | Car | Bus | 3 Wheeler | Monitor | Television | Ballpen | Machineries |
JMC Brand C.N.G Three Wheeler |
|||
|
|||
Model: JMC-SP 200 (C.N.G + PETROL) |
|||
TECHNICAL SPECIFICATIONS |
|||
Engine and Transmission: | |||
Type: | Single Cylinder, 4 Stroke, Water cooled Gasoline Engine | ||
Borax Stroke (mm): | 69 x 53 | ||
Engine Dimention (CC): | 198 CC | ||
Maximum Net Power (HP RPM) | 12.5KW/8000r/min | ||
Maximum Net Torque (NMAT RPM) | 15.5N.m/7200r/min | ||
Idle Speed (RPM) | 1500RPM | ||
Ignition System(RPM): | CDI | ||
Lubrication: | 10W/40SF | ||
Starting: | Electric Start | ||
Transmission: | 5 Forward + 1 Reverse | ||
Fuel Tank Capacity: | 7L | ||
CNG Bottle Capacity: | 22L | ||
Top Speed: | 80km/h | ||
Fuel Consumption: | 367g/kw.h | ||
CNG Consumption: | 2.5M3/100KM | ||
Compression Ratio: | 9.2:1 | ||
Spark Plug: | T4137J | ||
Electrical | |||
Battery: | 12V/36AH | ||
Head Lamp: | 35/35W | ||
Tail Lamp: | 15W | ||
Side Indicator: | 10w | ||
Horn: | 12VPC | ||
Weight in Kg | |||
Kerb Weight: | 350KG | ||
Maximum Total Weight: | 750KG | ||
Maximum Pay Load: | 400KG | ||
Dimension in mm | |||
Overall Length: | 2750mm | ||
Overall Width: | 1340mm | ||
Overall Height: | 1720mm | ||
Wheel Base: | 2080mm | ||
Saddle Height: | 700/DRIVER 750/PASSEGER | ||
Ground Clearance: | 170mm | ||
Turning Circle Diameter: | <6m (V=30/km/h) | ||
Wheel Truck: | 1200 | ||
Tire: | 4.00-12 | ||
Suspensions: | |||
Front: | Double | ||
Rear: | Spring Plate + Hydraulic | ||
Brake: | Hydraulic for three wheel | ||
Gearshift | Hand Gearshift System Controlled By Electricity | ||
Send Inquiry For this Model | |||
◄back |
JMC Brand C.N.G Three Wheeler |
|||
|
|||
Model: JMC-JX 200 (C.N.G + PETROL) |
|||
TECHNICAL SPECIFICATIONS |
|||
Engine and Transmission: | |||
Engine Type | 4 Stroke. Water cooled. 200cc , Single Cylinder | ||
Compression Ratio | 10.5 : 1 | ||
Max Power | 11KW /7000±500RPM | ||
Max Torque | 15NM/5500± 500RPM | ||
Ignition Type | CDI | ||
Carburetor | COLUMN PLUG | ||
Transmission Type | 5 Forward + One Reverse. | ||
Clutch Type | Wet Multidisc type (in hand left side) | ||
Fuel Tank Capacity | 4 Litres. | ||
CNG Tank Capacity | 22 Litres | ||
Max. Speed | 50KM/PH | ||
Reverse Gear | Under/with the hand staring. | ||
Accelarator | Right side on hand | ||
Starting | Electric Start | ||
Idle speed (RPM) | 1,300r/min 6100 | ||
Consumption of oil | 4.2L/100KM | ||
Consumption of Gas (CNG) | 5.175M3/100KM | ||
Electrical | |||
Battery | 12V 36AH | ||
Head Light (single) | 70W | ||
Tail Light | 10Wx6 | ||
Side Indicator Light | 10Wx2 | ||
Horn | 12V DC | ||
Weight in Kg | |||
Kerb Weight | 345 Kg | ||
Max. Pay load | 330 KG | ||
Max. Total Weight | 675 KG | ||
Dimension in mm | |||
Overall Length | 2,560mm | ||
Overall Width | 1,370mm | ||
Overall Height | 1,855mm | ||
Wheel Base | 1,860mm | ||
Ground Clearance | 150mm | ||
Saddle Height | 810 mm | ||
Minimum Turning Radius | 3.5m Kerb | ||
Acceleration Braking Distance | 6M at 30KM/Hr | ||
Wheel Truck (Rear) | 1,220mm | ||
Tyre (Front and Rear) | 4.0 –12 | ||
Suspensions: | |||
Front Absorber | Suspension Helical coil spring | ||
Rear Absorbe | Suspension plate spring and hydraulic double acting shock | ||
Front Brakes | Hydraulic Brake | ||
Rear Brakes | Hydraulic Brake | ||
Send Inquiry For this Model | |||
Thank you... Eximco Group Of Companies |
||